NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.
Brightness | 4700 ANSI Lumens * |
Native Resolution | 1080p (1920 x 1080) |
Max. Resolution | WUXGA (1920x1200) |
Contrast Ratio | 2000:1 (Full On/Off) |
Lamp Life and Type | 1500/3500 Hours (Standard/Economy Mode), 370W UHP |
Lamp Part # | 5811118452-SVV |
Display Type | Single 0.65" DLP® Technology by Texas Instruments |
Throw Ratio (±3%) | 1.54 to 1.93:1 (Distance/Width) |
Image Size (Diagonal) | 37" to 300" (0.9 to 7.6 m) |
Projection Distance | 4.1' to 42.1' (1.3 to 12.8 m) |
Zoom Ratio | 1.25:1 Manual Zoom/Focus |
Aspect Ratio | 16:9 Native, 4:3 Compatible |
Keystone Correction | ±40° Vertical, ±40 Steps |
Color Spectrum | 1.07 Billion |
Horizontal Scan Rate | 15, 31 to 91.4 KHz |
Vertical Scan Rate | 24 to 30, 47 to 120Hz |
Speaker | 3W Stereo (x2) |
Projection Method | Table Top or Ceiling Mount (Front or Rear) |
Uniformity | 85% |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p,1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G,K, K1, L) |
3D Functionality | Full HD 3D (Via DLP® Link™, BluRay 3D) |
I/O Connection Ports | HDMI v1.4, DVI-D, Display Port, BNC x5 (Component/RGBHV), Component (YPbPr-RCAx3), VGA-In (x2), Composite Video, S-Video, RCA Stereo-In (x2), Mini-jack Audio-In (x2), VGA-Out, Mini-jack Audio-Out, RJ45,RS-232c, 12V Trigger, 3D Sync-Out, USB Power (5V, 1.5A), USB (Service), Remote Jack (Wire Remote) |
Security | Kensington® Lock Port, Security Bar |
Weight | 19 lbs (8.6 kg) |
Dimensions (W x H x D) | 16.97" x 6.36" x 13.55" (431 x 161 x 344 mm) |
Noise Level | 42dB/37dB (Standard/Economy Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 480W (Standard Mode), 365W (Economy Mode), <0.5W (Standby Mode) |
Operating Temperature | 41 to 95°F (5 to 35°C), 80% Max Humidity |
Warranty | 5-Year Limited Parts/Labor, 1-Year Lamp |
Standard Accessories | AC Power Cord, VGA Cable, Standard Lens, Remote Control, Batteries for Remote, Lens Cap, User's Manual (CD), Warranty Card |
UPC | 8 14964 33907 2 |
Images | |||||
Model Number | VL904G/LNS-5FX2 | VL907G/LNS-5STZ | VL901G/LNS-5SZ1 | VL905G/LNS-5LZ1 | VL909G/LNS-5LZ2 |
Part Number | 5811120818-SVV | 5811120054-SVV | 5811116223-SU | 5811116224-SU | 5811120055-SVV |
Lens Type | Short Throw Lens | Standard Short Throw Lens | Standard Lens | Long Throw Lens | Super Long Throw Lens |
Throw Ratio | 0.78:1 | 1.1 - 1.3:1 | 1.54 - 1.93:1 | 1.93 - 2.9:1 | 3 - 5:1 |
Zoom Ratio | N/A | 1.18x | 1.25x | 1.5x | 1.67x |
f Value(Focal Length) | 11.46mm | 16.64 - 19.54mm | 22.8 - 28.5mm | 28.5 - 42.75mm | 44.5 - 74.19mm |
F Number | 2.54 | 2.05 - 2.27 | 2.46 - 2.56 | 2.5 - 3.1 | 2.2 - 2.5 |
Image Size | 46.5" - 290.2" | 34.8" - 369.5" | 35.1" - 300" | 31.2" - 468.0" | 27.1" - 301" |
Projection Distance (Approximate) |
0.8 - 5m | 1 - 9m | 1.5 - 10.23m | 2 - 20m | 3 - 20m |
Focus/Zoom Adjustment | Manual/NA | Manual | Manual | Manual | Manual |
Accessories | Lens Hood and Cap | Lens Hood and Cap | Lens Hood and Cap/td> | Lens Hood and Cap | Lens Hood and Cap |
Dimensions | 88 x 132mm (3.5” x 5.2”) | 126 x 196mm (4.9” x 7.7”) | 88 x 131mm (3.5” x 5.1”) | 88 x 131mm (3.5” x 5.2”) | 98 x 175mm (3.8” x 6.8”) |
Weight | 450g (0.99lbs) | 1240g (2.734lbs) | 400g (0.88lbs) | 450g (0.99lbs) | 810g (1.786lbs) |