NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.
Brightness | 8000 ANSI Lumens |
Native Resolution | WUXGA (1920 x 1200) |
Max. Resolution | WUXGA (1920x1200) |
Contrast Ratio | 3000:1 (Full On/Off) |
Lamp Life and Type | 2000/2500 Hours (Standard/Economy Mode), 400W Dual Lamp |
Lamp Part # | 3797772800-SVK |
Display Type | Single DMD DLP® Technology by Texas Instruments |
Aspect Ratio | 16:10 Native, 4:3 and 16:9 Compatible |
Keystone Correction | ± 30° Vertical, ± 35° Horizontal |
Color Spectrum | 1.07 Billion |
Horizontal Scan Rate | 15 to 108 KHz |
Vertical Scan Rate | 48 to 120Hz |
Remote Control | Fully Featured IR Remote |
Projection Method | Table Top or Ceiling Mount (Front or Rear) |
Uniformity | 85% |
Computer Compatibility | WUXGA, 1080p, UXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p,1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G,K, K1, L) |
I/O Connection Ports | HDMI v1.3, DVI-D, BNC (YPbPr/RGBHV), VGA-In, S-Video, Composite, 3G HD-SDI (In), 3G HD-SDI (Out), RJ45, 12V Trigger, RS-232C, Wired Remote |
Security | N/A |
Weight | 53lbs (24 kg) |
Dimensions (W x H x D) | 20.0" x 9.0" x 21.8" (508 x 229 x 552.6mm) |
Noise Level | Single Lamp: 39dB/39dB, Dual Lamp: 39dB/43dB |
Power | Supply: AC Input 100 - 240V, 50/60Hz Single Lamp Consumption: 450W (Normal), 440W (Eco), 0.5W (Standby) Dual Lamp Consumption: 995W (Normal), 960W (Eco), 0.5W (Standby) |
Operating Temperature | 41 to 104°F (5 to 40°C), 95% Max Humidity |
Warranty | 5-Year Limited Parts/Labor, 1-Year Lamp |
Standard Accessories | AC Power Cord, VGA Cable, Mini-Jack Wired Remote Cable, RGBCMY Color Wheel, Remote Control, Batteries for Remote, User's Manual (CD), Warranty Card |
UPC | 8 14964 33630 9 |
Model Number | D88-UWZ01* | D88-WF18501*/*** | D88-WZ01 | D88-ST001 | D88-SMLZ01 | D88-LOZ101 | D88-LOZ201 | D88-UST01*/*** |
Part Number | 3797804200-SVK | 3797745100-SVK | 3797745200-SVK | 3797744200-SVK | 3797745000-SVK | 3797745400-SVK | 3797744900-SVK | 3797855700-SVK |
Lens Type | Ultra-Wide Zoom Lens | Wide Fixed Lens | Wide Zoom Lens | Standard Lens | Semi Long Zoom Lens | Long Zoom Lens 1 | Long Zoom Lens 2 | Super Short Throw Lens |
Compatibility | Compatible with DW6035/DW6030/DX6535/DX6530/DH6671/DU6675/DX6831/DW6851/DU6871/D8800*/D8900*/D8010W*/DU8090Z-WH***/DU8090Z-BK*** | |||||||
Throw Ratio | XGA: 0.77-0.97:1 WXGA: 0.78-0.99:1 1080p:0.75-0.93:1v WUXGA: 0.75-0.93:1 |
XGA: 0.79:1 WXGA: 0.8:1 1080p: 0.76:1 WUXGA: 0.76:1 |
XGA: 1.3-1.85:1 WXGA: 1.31-1.87:1 1080p:1.25-1.79:1 WUXGA: 1.25-1.79:1 |
XGA: 1.79-2.35:1 WXGA: 1.81-2.38:1 1080p: 1.25-1.79:1 WUXGA: 1.73-2.27:1 |
XGA: 2.3-3.81:1 WXGA: 2.33-3.86:1 1080p:2.22-3.67:1 WUXGA: 2.22-3.67:1 |
XGA: 3.71-5.57:1 WXGA: 3.76-5.64:1 1080p:3.58-5.38:1 WUXGA: 3.58-5.38:1 |
XGA: 5.5-8.56:1 WXGA: 5.56-8.67:1 5.31-8.26:1 WUXGA: 5.31-8.26:1 |
XGA: 0.39:1 WXGA: 0.40:1 1080p: 0.38:1 WUXGA: 0.38:1 |
Zoom Ratio | 1.25x | N/A | 1.41x | 1.3x | 1.65x | 1.5x | 1.55x | N/A |
Offset | Power Lens Shift | Power Lens Shift*** | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift*** |
f Value(Focal Length) | 11.3–14.1mm | 11.6mm | 18.7 - 26.5mm | 26 - 34mm | 32.9 - 54.2mm | 52.8 - 79.1mm | 78.5 - 121.9mm | 5.64mm |
F Number | 1.96 – 2.3 | 1.85 | 1.85 - 2.5 | 1.7 - 1.9 | 1.86 - 2.48 | 1.85 - 2.41 | 1.85 - 2.48 | 2.0 |
Image Size(Minimum/ Maximum Image Diagonal) | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 100” – 350” |
Projection Distance (Projection Distance Range) |
XGA: 0.61–10.16m WXGA: 0.65 –10.91m 1080p:0.64–10.66m WUXGA:0.62–10.36m |
XGA: 0.62 – 8.31m WXGA: 0.67 – 8.92m 1080p:0.66–8.73m WUXGA: 0.64– 8.5m |
XGA: 1.03 – 19.14m WXGA: 1.11 – 20.58m 1080p: 1.08 – 20.14mW UXGA:1.05– 19.59m |
XGA: 1.42 – 24.28m WXGA: 1.53 – 26.11m 1080p:1.50 – 25.55m WUXGA: 1.45– 24.85m |
XGA: 1.83 – 39.42m WXGA: 1.97 – 42.35m 1080p:1.93 – 41.45 WUXGA:1.87– 40.33m |
XGA: 2.94- 57.69m WXGA: 3.17 – 61.97m 1080p:3.10 - 60.66m WUXGA:3.01– 59.02m |
XGA: 4.31- 89.48m WXGA: 4.65- 96.13m 1080p:4.55 – 94.09m WUXGA:4.42– 91.54m |
XGA: 0.83 – 2.68m WXGA: 0.89 – 2.87m 1080p: 0.87 – 2.81m WUXGA: 0.85 – 2.74m |
Focus/Zoom Adjustment | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
Dimensions (D x L) | 100 x 141mm (3.9 x 5.5”) |
102 x 160mm (4” x 6.3”) |
100 x 166mm (3.9” x 6.5”) |
100 x 141mm (3.9 x 5.5”) |
100 x 160mm (3.9” x 6.3”) |
100 x 173mm (3.9” x 6.8”) |
100 x 210mm (3.9” x 8.3”) |
313 x 421mm (12.3” x16.6”) |
Weight | 1280g (1.8lbs) | 910g (2lbs) | 1,090g (2.4lbs) | 820g (1.8lbs) | 950g (2.1lbs) | 1,020g (2.2bs) | 1,350g (2.9lbs) | 2,700g (5.9lbs) |