NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.
Display Type | Single Chip 0.65" DLP Technology by TI |
Brightness | 6,500 Lumens |
Native Resolution | WUXGA (1920 x 1200) |
Max. Resolution | WUXGA (1920 x 1200) @60Hz |
Contrast Ratio | 2,000:1 |
Lamp Life/Type | 1,500/2,500 hours (Normal/Eco Mode), 430W/230W |
Throw Ratio | 1.54 - 1.93:1 |
Image Size (Diagonal) | 35.1" – 205.3" |
Projection Distance | 1.5m - 7m (4.9ft - 22.96ft) |
Zoom Ratio | 1.25x |
Aspect Ratio | 16:10 format |
Keystone Correction | Vertical ±30°, Horizontal ±30° |
Horizontal Frequency | 15, 31 - 91.4Hz |
Vertical Scan Rate | 24 - 30Hz, 47 - 120Hz |
3D | Yes (DLP® Link™, HDMI 1.4 (Blu-Ray 3D) |
Speaker | 3W (x1) |
Lens Shift Range | Vertical: -20% - +60%, Horizontal: -5% - +5% |
Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA@60hz, Mac |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | HDMI v1.4b (x2), DVI-D, Composite Video, S-Video, Component (5 BNC) (RGBHV), VGA-In (x2), Audio- In RCA (L/R), Audio-In (Mini-Jack)(x2), Audio-Out (Mini-Jack), VGA-Out, 3D Sync-Out, USB Type A Power (5V/1.5A), RJ45, 12V Trigger, RS-232-In, Wired Remote-In, HDBaseT™, USB (Service) |
Projection Method | Table Top, Ceiling Mount (Front or Rear) |
Security Solutions | Kensington® Security Slot, Security Bar, Keypad Lock |
Dimensions (W x D x H) | 431 x 344 x 180m (17"x 13.5" x 7.1") |
Weight | 8.8kg (19.4lbs) |
Available Colors | White |
Noise Level | 43dB/38dB (Normal/Eco. Mode) |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | 540W (Normal Mode), 460W (Eco. Mode), <0.5W (Standby Mode), <2W (LAN Standby Mode) |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Documentation Kit |
Optional Accessories | Interchangeable Lens Options (x7) |
Images | ||||
Model Number | VL904G/LNS-5FX2 | VL907G/LNS-5STZ | VL901G/LNS-5SZ1 | VL905G/LNS-5LZ1 |
Part Number | 5811120818-SVV | 5811120054-SVV | 5811116223-SU | 5811116224-SU |
Lens Type | Short Throw Lens | Standard Short Throw Lens | Standard Lens | Long Throw Lens |
Throw Ratio | 0.78:1 | 1.1 - 1.3:1 | 1.54 - 1.93:1 | 1.93 - 2.9:1 |
Zoom Ratio | N/A | 1.18x | 1.25x | 1.5x |
f Value(Focal Length) | 11.46mm | 16.64 - 19.54mm | 22.8 - 28.5mm | 28.5 - 42.75mm |
F Number | 2.54 | 2.05 - 2.27 | 2.46 - 2.56 | 2.5 - 3.1 |
Image Size | 47.8" - 298.3" | 35.8" - 379.8" | 36.1" - 300" | 32.1" - 481.1" |
Projection Distance (Approximate) |
0.8 - 5m | 1 - 9m | 1.5 - 9.95m | 2 - 20m |
Focus/Zoom Adjustment | Manual/NA | Manual | Manual | Manual |
Accessories | Lens Hood and Cap | Lens Hood and Cap | Lens Hood and Cap/td> | Lens Hood and Cap |
Dimensions | 88 x 132mm (3.5” x 5.2”) | 126 x 196mm (4.9” x 7.7”) | 88 x 131mm (3.5” x 5.1”) | 88 x 131mm (3.5” x 5.2”) |
Weight | 450g (0.99lbs) | 1240g (2.734lbs) | 400g (0.88lbs) | 450g (0.99lbs) |