NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.
Display Type | Single Chip 0.67" DLP Technology by TI |
Brightness | 7,000 ANSI Lumens |
Native Resolution | WUXGA (1920 x 1200), 16:10 format |
Supportive Resolution | 4K Compatible |
Contrast Ratio | 20,000:1 |
Lamp Life and Type | 20,000 + hours (Laser Phosphor Light Engine) |
Aspect Ratio | 16:10 Native |
Offset | N/A (Manual Focus/Zoom) |
Keystone Correction | Vertical ±30°, Horizontal ±30° |
Horizontal Frequency | 15, 31 – 102kHz |
Vertical Scan Rate | 24 - 30Hz, 47 - 120Hz |
3D | Yes (DLP® Link™, HDMI 1.4 (Blu-Ray 3D) |
Speaker | 10W (x2) |
Lens Shift Range* | Vertical: -15% - +55%, Horizontal: -5% - +5% |
Projector Lens * | 7 options (See page 2 for specification) |
Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA@60hz, Mac, UHD |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), UHD, NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | HDMI v.2.0 (X2), Audio-In (3.5mm Jack), DVI-D, Audio-In (RCA L/R), HDBaseT (Full Spec) RJ45, Audio-Out (RCA L/R), Component/RGBHV (5 BNC), Wire Remote 3.5mm In/Out, VGA-In / Out (DB15), 3D-Sync In/Out, Composite, 12V Trigger (3.5mm Jack), LAN Control (RJ45), USB Type A (5V/1.5A), RS-232-In/Out (DB-9), USB Type B (Service Only) |
Projection Method | Table Top, Ceiling Mount (Front or Rear) |
Security Solutions | Kensington® Security Slot, Security Bar, Keypad Lock |
Dimensions (W x H x D) | 18.5” x 20.3” x 7.9" (470 x 517 x 202mm) |
Weight | 54lbs (24.5Kg) |
Available ID Colors | White (DU7098Z-WH), Black (DU7098Z-BK) |
Noise Level | 37dB/35DdB (Normal/Eco. Mode) |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | 650W (Normal Mode), 530W (Eco. Mode), <0.5W (Standby Mode), <2W (LAN Standby Mode) |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Filter, Lens Cap, Documentation Kit |
Optional Accessories | Interchangeable Lens Options (x7) |
UPC Code (Projector) | White (DU7098Z-WH: 813097024350) Black (DU7098Z-BK: 813097024367) |
Part Number | 5811120818-SVV | 5811122742-SVV | 5811120054-SVV | 5811122743-SVV | 5811120865-SVV | 5811119237-SVV | 5811120055-SVV |
Lens Type | Fixed Short Throw | Short Throw Zoom | Standard Short Throw | Semi Short Zoom | Standard Lens | Long Throw Lens | Super Long Throw |
UPC Code | 813097021571 | 813097023735 | 814964339928 | 813097023742 | 813097022066 | 814964335272 | 814964339935 |
Compatibility | DU7090Z / DU7095Z / DU7098Z / DU7195Z | ||||||
Throw Ratio | WUXGA: 0.78:1 | WUXGA: 0.77 - 1.1:1 | WUXGA:1.1 - 1.3:1 | WUXGA: 1.25 - 1.60:1 | WUXGA: 1.54 - 1.93:1 | WUXGA: 1.93 - 2.9:1 | WUXGA: 3 - 5:1 |
Zoom Ratio | N/A | 1.42x | 1.18x | 1.28x | 1.25x | 1.5x | 1.67x |
f Value (Focal Length) | 11.46mm | 11.45 – 16.32mm | 16.64 - 19.54mm | 18.65 – 23.85mm | 22.84 - 28.61mm | 28.5 - 42.75mm | 44.5 - 74.19mm |
F Number | 2.54 | 2.1 - 2.6 | 2.05 – 2.27 | 2.0 - 2.44 | 2.0 - 2.09 | 2.5 - 3.1 | 2.2 – 2.5 |
Image Size (Diagonal Image Size/ Optimal Focus Range) |
47.8" - 298.3" | 42.3" - 300" | 35.8" - 379.8" | 39.1" - 300" | 36.1'' - 300'' | 32.1'' - 481.1'' | 27.9" - 309.5" |
Projection Distance (Approximate/Optimal Focus Range) |
0.8 - 5m | 1m - 4.98m | 1 - 9m | 1.346 - 8.078m | 1.5 - 9.95m | 2 - 20m | 3 - 20m |
Focus/Zoom Adjustment | Manual/NA | Manual | Manual | Manual | Manual | Manual | Manual |
Lens Shift Range | Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Accessories | Lens Hood and Cap | Lens Hood and Cap | Lens Hood and Cap | Lens Hood and Cap | Lens Hood and Cap | Lens Hood and Cap | Lens Hood and Cap |
Dimensions (Diameter x Length) |
88 x 118.9mm (3.5” x 4.6”) |
132 x 202mm (5.2” x 7.9”) |
126 x 197.8mm (4.9” x 7.7”) |
126 x 193mm (4.9” x 7.6”) |
88 x 133mm (3.5” x 5.2”) |
88 x 141.4mm (3.5” x 5.5”) |
98 x 173.3mm (3.8” x 6.8”) |
Weight | 450g (0.99lbs) | 1,350g (2.97lbs) | 1,240g (2.73lbs) | 1,210g (2.66lbs) | 400g (0.88lbs) | 450g (0.99lbs) | 810g (1.78lbs) |
Type | Title | Version | Type | Size | Download | |
---|---|---|---|---|---|---|
Brochures | ||||||
Vivitek Catalog 2019 | 06/2019 | 21.59 MB |