Display Type | Single Chip 0.67” DLP Technology by TI |
Brightness | 9,000 ANSI Lumens |
Native Resolution | WUXGA (1920 x 1200) |
Maximum Resolution | WUXGA (1920 x 1200) @60Hz |
Contrast Ratio | 20,000:1 |
Laser Life/Type | 20,000 + hours (Laser Phosphor Light Engine) |
Throw Ratio* | 1.54 - 1.93:1 |
Image Size (Diagonal)* | 36.1" - 211" |
Projection Distance* | 1.5m - 7m (4.9ft - 22.96ft) |
Projection Lens* | F#2.0~2.09, f= 22.8 - 28.5mm |
Zoom Ratio* | 1.25x |
Aspect Ratio | 16:10 |
Offset | N/A (Manual Focus/Zoom) |
Keystone Correction | Vertical ±25° - ±30°, Horizontal ±30° |
Horizontal Frequency | 15, 31 - 91.4Hz |
Vertical Scan Rate | 24 - 30Hz, 47 - 120Hz |
3D | Yes (DLP® Link™, HDMI 1.4 (Blu-Ray 3D) |
Speaker | 10W (x2) |
Lens Shift Range* | Vertical: -15% - +55%, Horizontal: -5% - +5% |
Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA,4K@60hz, Mac |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | HDMI v2 (x2), DVI-D, Composite Video, Component (5 BNC) (RGBHV), 3D-Sync-In, VGA-In, Audio-In RCA (L/R), Audio-In (Mini-Jack), VGA-Out, AudioOut RCA (L/R), 3D Sync-Out, USB Type A Power (5V/1.5A), 3D-Sync-Out, 12V Trigger, RS-232-In, RS232-Out, Wired Remote-In, Wired Remote-Out, HDBaseT™, RJ45 (LAN), USB (Service) |
Projection Method | Table Top, Ceiling Mount (Front or Rear) |
Security Solutions | Kensington® Security Slot, Security Bar, Keypad Lock |
Dimensions (W x D x H) | 470 x 517 x 202mm (18.5” x 20.3” x 7.9") |
Weight | 24.5kg (54lbs) |
Available Colors | White (DU7295Z-BK) |
Noise Level | TBDdB/TBDdB (Normal/Eco. Mode) |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | TBDW (Normal Mode), TBDW (Eco. Mode), <0.5W (Standby Mode), <2W (LAN Standby Mode) |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Filter, Lens Cap, Documentation Kit |
Optional Accessories | Interchangeable Lens Options (x7) |
Part Number | 5811120818-SVV | 5811122742-SVV | 5811120054-SVV | 5811122743-SVV | 5811120865-SVV | 5811119237-SVV | 5811120055-SVV |
Lens Type | Wide Fixed (Fixed, On Axis) |
Short Zoom | Standard Short Zoom | Semi Short Zoom | Standard Zoom Lens | Long Throw Zoom 1 | Long Throw Zoom 2 |
Throw Ratio | 0.78:1 | 0.77 – 1.1:1 | 1.1 - 1.3:1 | 1.25 - 1.60:1 | 1.54 - 1.93:1 | 1.93 - 2.9:1 | 3.0 – 5.0:1 |
Zoom Ratio | N/A | 1.42x | 1.18x | 1.28x | 1.25x | 1.5x | 1.67x |
f Value | 11.46mm | 11.45 – 16.32mm | 16.64 - 19.54mm | 18.65 – 23.85mm | 22.84 - 28.61mm | 28.5 - 42.75mm | 44.5 - 74.19mm |
F Number | 2.54 | 2.1 - 2.6 | 2.05 – 2.27 | 2.0 - 2.44 | 2.0 - 2.09 | 2.5 - 3.1 | 2.2 – 2.5 |
Image Size | 47.8" - 298.3" | 42.3" - 300" | 35.8" - 379.8" | 39.1" - 300" | 36.1'' - 300'' | 32.1'' - 481.1'' | 27.9" - 309.5" |
Projection Distance | 2.62’ – 16.4’ (0.8 - 5m) | 3.2’ – 16.4’ (1.0 - 5m) | 3.2’ – 29.5’ (1 - 9m) | 4.43’ – 26.5’ (1.35 – 8.08m) | 4.92’ – 32.8” (1.5 – 10m) | 6.56’ – 65.6’ (2 - 20m) | 9.84’ – 65.6’ (3 - 20m) |
Lens Shift Range | Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |
Ver.: -15% to +55% Hor.: -5% to +5% |