Display Type | Single Chip 0.67" DLP Technology by TI | |||
Brightness | 9,600 ANSI Lumens | |||
Native Resolution | WUXGA (1920 x 1200), 16:10 format | |||
Supportive Resolution | UHD (3840 x 2160) @60Hz 4K Compatible | |||
Contrast Ratio | 1,300:1 (Native) / 20,000:1 (Dynamic) / 3,000,000:1 (Full On/Off) | |||
Laser Life/Type | 20,000 + hours (Laser Phosphor Light Engine) | |||
Aspect Ratio | 16:10 Native | |||
Offset | Motorized Lens Shift | |||
Keystone Correction | Vertical ±30°, Horizontal ±30° | |||
Horizontal Frequency | 15, 31 – 102kHz | |||
Vertical Scan Rate | 24 - 30Hz, 47 - 120Hz | |||
3D | Yes (DLP® Link™, HDMI 2.0 (Blu-Ray 3D) | |||
Speaker | 10W (x2) | |||
Lens Shift Range* | Vertical: Bottom 50% to Top 70%, Horizontal: -5% - +5% | |||
Projector Lens * | 9 options (See page 2 for specification) | |||
Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA, 4K@60hz, Mac | |||
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), UHD, NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) | |||
I/O Connection Ports | HDMI v.2.0 (X2) HDCP v2.2 | Audio-In (3.5mm Jack) | ||
DVI-D | Audio-Out (RCA L/R) | |||
HDBaseT (Full Spec) RJ45 | Wire Remote 3.5mm In/Out | |||
Component/RGBHV (5 BNC) | 3D-Sync In/Out | |||
VGA-In / Out (DB15) | 12V Trigger (3.5mm Jack) | |||
LAN Control (RJ45) | USB Type A (5V/1.5A) | |||
RS-232-In/Out (DB-9) | USB Type B (Service Only) | |||
Projection Orientation | Table Top, Ceiling Mount (Front or Rear) | |||
Security Solutions | Kensington® Security Slot, Security Bar, Keypad Lock | |||
Dimensions (WxDxH) | 18.5” x 20.3” x 7.9" (470 x 517 x 202mm) | |||
Weight | 51.8lbs (23.5Kg) | |||
Available ID Colors | White (DU7299Z-WH), Black (DU7299Z-BK) | |||
Noise Level | 40dB/38DdB (Normal/Eco. Mode) | |||
Power Supply | AC 100-240V, 50/60Hz | |||
Power Consumption | 575W (Normal Mode), 560W (Eco. Mode), <0.5W (Standby Mode), <2W (LAN Standby Mode) | |||
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Filter, Lens Cap, Documentation Kit | |||
Optional Accessories | Interchangeable Lens Options (x9) | |||
UPC Code (Projector) | DU7299Z-WH (White ID): 813097025920 |
Image | |||||||||
Model Number | D86-04705 | D86-0711 | D86-1113 | D86-1216 | D86-1519 | D86-1929 | D88-SMLZ01 | D88-LOZ101 | D88-LOZ201 |
Part Number | SS-D86-04705-VVW | SS-5811129741-VV | SS-5811129742-VV | SS-5811131167-VV | SS-5811129740-V | SS-5811131168-VV | 3797745000-SVK | 3797745400-SVK | 3797744900-SVK |
Lens Type | Short Zoom 1 | Short Zoom 2 | Short Zoom 3 | Semi Short Zoom | Standard Zoom | Semi Long Zoom 1 | Semi Long Zoom 2 | Long Zoom Lens 1 | Long Zoom Lens 2 |
Compatibility | Compatible with DU6198Z/DU6298Z/DU7099Z/DU7199Z/DU7299Z | ||||||||
Throw Ratio | 0.47~0.5 | 0.77~1.1 | 1.1 - 1.3 | 1.25~1.60 | 1.54 - 1.93 | 1.93 - 2.9 | 2.22 - 3.67:1 | 3.58 - 5.38:1 | 5.31 - 8.26:1 |
Zoom Ratio | 1.06x | 1.42x | 1.18x | 1.28x | 1.25x | 1.5x | 1.65x | 1.5x | 1.55x |
Brightness Ratio | 95% | 99.5% | 99.4% | 101% | 100% | 89% | 100.4% | 99.3% | 100.4% |
Offset | Power Lens Shift | Power Lens Shift*** | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift*** | Power Lens Shift*** |
f Value(Focal Length) | 7.43mm | 11.45 - 16.32mm | 16.64 - 19.54mm | 18.65 - 23.85mm | 22.84 - 28.61mm | 28.5 - 42.75mm | 32.9 - 54.2mm | 52.8 - 79.1mm | 78.5 - 121.9mm |
F Number | 2.1 | 2.1 – 2.6 | 2.05 – 2.27 | 2.0 - 2.44 | 2.02 - 2.40/td> | 2.5 - 3.1 | 1.86 - 2.48 | 1.85 - 2.41 | 1.85 - 2.48 |
Image Size(Diagonal) | 80"~300" | 42.3"~500" | 35.8" ~ 500” | 39.1"~500" | 40” – 500” | 32.1‘’ ~ 500' | 40” – 500” | 40” – 500” | 40” – 500” |
Projection Distance | 0.81 – 3.16m | 1 – 12m | 1 – 14.26m | 1.35 – 17.5m | 2 – 21.2m | 2.0 – 31.8m | 1.87– 40.33m | 3.01– 59.02m | 4.42– 91.54m |
Focus/Zoom Adjustment | Manual | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
Dimensions (D x L) | 125 x 186mm (4.92” x7.32”) |
118 x 201.48mm (4.64” x7.93”) |
118 x 197.77mm (4.64” x 7.78”) |
118 x 180.8mm (4.64” x 7.11”) |
95 x 170.27mm (3.74” x 6.7”) |
95 x 137.41mm (3.74 x 5.4”) |
100 x 160mm (3.9” x 6.3”) |
100 x 173mm (3.9” x 6.8”) |
100 x 210mm (3.9” x 8.3”) |
Weight | 1000g(2.2lbs) | 1208g (2.66lbs) | 944.8g (2.08lbs) | 863g (1.9lbs) | 690g (1.52lbs) | 556g (1.22lbs) | 950g (2.1lbs) | 1,020g (2.2bs) | 1,350g (2.9lbs) |