Display Type | Single Chip 0.67" DLP Technology by TI |
Brightness | 10,000 ANSI Lumens |
Native Resolution | WUXGA (1920 x 1200) |
Maximum Resolution | WUXGA (1920 x 1200) at 60Hz (Reduced Blanking) |
Contrast Ratio | 10,000:1 |
Light Engine Life and Type | Up to 20,000 hours, Laser Phosphor Light Engine |
Image Size (Diagonal)* | 40” - 500”, 1 - 12.7 m |
Aspect Ratio | 16:10 format |
Offset | Motorized Lens Shift, Horizontal and Vertical |
Keystone Correction | Horizontal ± 60°, Vertical ± 40° |
Horizontal Frequency | 15 - 108 Hz |
Vertical Scan Rate | 50 - 85 Hz |
Edge Blending | Yes (Built-in) |
Warping | Yes (Built-in) |
3D Functionality | Yes; DLP® Link™, HDMI v1.4 (Blu-ray, Side by Side, Frame Packing, Top and Bottom) |
Lens Shift Range** | Vertical: 0-50%, Horizontal: ±10% |
Computer Compatibility | VGA, SVGA, XGA, WXGA,SXGA, SXGA+, UXGA, 1080P, WUXGA at 60 Hz, Max |
Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p) NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L), WUXGA at 60 Hz Max |
I/O Connection Ports | HDMI v1.4a (x2) DVI-D, Component (5 BNC), VGA-In, 3G-SDI-In/Out, RS-232, VGA-Out, 3D-Sync In/Out, 12v Trigger, Wired Remote, HDBaseT™/LAN (Shared) |
Projection Method | Flexible 360°; Image Correction for Table Top, Ceiling Mount |
Security Solutions | Kensington® Security Slot, Security Bar, Keypad Lock, Anti-Theft Lens Screw |
Dimensions (WxDxH) | 19.7” x 22.8” x 8.1”, 500 x 580 x 205 mm |
Weight | 28 kg (61.7 lbs) |
Cabinet Colors | Black |
Noise Level | 40 dB (Normal Mode) |
Power Supply | AC 100-240 V, 50/60 Hz |
Power Consumption | Full Power: 1320 Watts, Standby Power < 6W |
Standard Accessories | Interchangeable Lens (8), AC Power Cord, Remote, Lens Cap, Anti-Theft Lens Screw, Documentation Kit |
Optional Accessories | Interchangeable Lens Options (x8), NovoPRO |
Image | ||||||||
Part Number | 3797866500-SVK | 3797804200-SVK | 3797745100-SVK | 3797745200-SVK | 3797744200-SVK | 3797745000-SVK | 3797745400-SVK | 3797744900-SVK |
Lens Type | Ultra Short Throw Lens | Ultra-Wide Zoom Lens | Wide Fixed Lens | Wide Zoom Lens | Standard Lens | Semi Long Zoom Lens | Long Zoom Lens 1 | Long Zoom Lens 2 |
UPC Code | 813097021809 | 814964339379 | 814964336835 | 814964336842 | 814964336828 | 814964336859 | 814964336866 | 814964336873 |
Compatibility | Compatible with DW6035/DW6030/DX6535/DX6530/DH6671/DH6771/DU6675/DX6831/DW6851/DU6871/D8800*/D8900*/D8010W*/DU8090Z***/DU8190Z*** | |||||||
Throw Ratio | XGA: 0.39:1 WXGA: 0.40:1 1080p: 0.38:1 WUXGA: 0.38:1 |
XGA: 0.77-0.97:1 WXGA: 0.78-0.99:1 1080p:0.75-0.93:1v WUXGA: 0.75-0.93:1 |
XGA: 0.79:1 WXGA: 0.8:1 1080p: 0.76:1 WUXGA: 0.76:1 |
XGA: 1.3-1.85:1 WXGA: 1.31-1.87:1 1080p:1.25-1.79:1 WUXGA: 1.25-1.79:1 |
XGA: 1.79-2.35:1 WXGA: 1.81-2.38:1 1080p: 1.73-2.27:1 WUXGA: 1.73-2.27:1 |
XGA: 2.3-3.81:1 WXGA: 2.33-3.86:1 1080p:2.22-3.67:1 WUXGA: 2.22-3.67:1 |
XGA: 3.71-5.57:1 WXGA: 3.76-5.64:1 1080p:3.58-5.38:1 WUXGA: 3.58-5.38:1 |
XGA: 5.5-8.56:1 WXGA: 5.56-8.67:1 5.31-8.26:1 WUXGA: 5.31-8.26:1 |
Zoom Ratio | N/A | 1.25x | N/A | 1.41x | 1.3x | 1.65x | 1.5x | 1.55x |
Offset | Power Lens Shift*** | Power Lens Shift | Power Lens Shift*** | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift |
f Value(Focal Length) | 5.64mm | 11.3–14.1mm | 11.6mm | 18.7 - 26.5mm | 26 - 34mm | 32.9 - 54.2mm | 52.8 - 79.1mm | 78.5 - 121.9mm |
F Number | 2.0 | 1.96 – 2.3 | 1.85 | 1.85 - 2.5 | 1.7 - 1.9 | 1.86 - 2.48 | 1.85 - 2.41 | 1.85 - 2.48 |
Image Size(Minimum/ Maximum Image Diagonal) | 100” – 350” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” |
Projection Distance (Projection Distance Range) |
XGA: 0.83 – 2.68m WXGA: 0.89 – 2.87m 1080p: 0.87 – 2.81m WUXGA: 0.85 – 2.74m |
XGA: 0.61–10.16m WXGA: 0.65 –10.91m 1080p:0.64–10.66m WUXGA:0.62–10.36m |
XGA: 0.62 – 8.31m WXGA: 0.67 – 8.92m 1080p:0.66–8.73m WUXGA: 0.64– 8.5m |
XGA: 1.03 – 19.14m WXGA: 1.11 – 20.58m 1080p: 1.08 – 20.14m WUXGA:1.05– 19.59m |
XGA: 1.42 – 24.28m WXGA: 1.53 – 26.11m 1080p:1.50 – 25.55m WUXGA: 1.45– 24.85m |
XGA: 1.83 – 39.42m WXGA: 1.97 – 42.35m 1080p:1.93 – 41.45 WUXGA:1.87– 40.33m |
XGA: 2.94- 57.69m WXGA: 3.17 – 61.97m 1080p:3.10 - 60.66m WUXGA:3.01– 59.02m |
XGA: 4.31- 89.48m WXGA: 4.65- 96.13m 1080p:4.55 – 94.09m WUXGA:4.42– 91.54m |
Focus/Zoom Adjustment | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
Dimensions (D x L) | 313 x 421mm (12.3” x16.6”) |
100 x 141mm (3.9 x 5.5”) |
102 x 160mm (4” x 6.3”) |
100 x 166mm (3.9” x 6.5”) |
100 x 141mm (3.9 x 5.5”) |
100 x 160mm (3.9” x 6.3”) |
100 x 173mm (3.9” x 6.8”) |
100 x 210mm (3.9” x 8.3”) |
Weight | 2,700g (5.9lbs) | 1280g (1.8lbs) | 910g (2lbs) | 1,090g (2.4lbs) | 820g (1.8lbs) | 950g (2.1lbs) | 1,020g (2.2bs) | 1,350g (2.9lbs) |
I would like to know more!
This projector is a class leading projector that should be seen to be believed. Please click on the button below for a demonstration.
Request a Demo