NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.
Brightness | 12,000 Lumens |
Native Resolution | WUXGA (1920 x 1200) |
Max. Resolution | WUXGA (1920x1200) |
Contrast Ratio | 5000:1 with Dynamic Black on |
Lamp Life and Type | 2000/1500 Hours (Economy/Normal Mode), 465W Dual Lamp |
Lamp Part # | 3797818200-SVK |
Display Type | Single 0.96" DMD DLP® Technology by Texas Instruments |
Aspect Ratio | 16:10 Native, 4:3 and 16:9 Compatible |
Color Spectrum | 1.07 Billion |
Horizontal Scan Rate | 15 to 108 KHz |
Vertical Scan Rate | 48 to 120Hz |
Projection Method | Table Top or Ceiling Mount (Front or Rear) |
Uniformity | 85% |
Computer Compatibility | WUXGA, 1080p, UXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible |
3D Video Compatibility | Yes (DLP® Link™, HDMI 1.4 (Blu-ray, side by side, frame packing, top and bottom) |
Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports | HDMI v1.4a (x2), Component (YPbPr) (x2), VGA-In, 12V Trigger (x2), 3D Sync-Out, 3G-SDI-In/Out, RS-232, USB (Service), Wired Remote, HDBaseT/LAN |
Weight (Without Lens) | 30kg (66lbs) |
Dimensions (W x H x D) | 24.8" x 19.7" x 10.9" (630 x 500 x 250mm) |
Noise Level | Dual Lamp: 47dB/44dB |
Power | Supply: AC Input 100 - 240V, 50/60Hz Consumption: Dual Lamp: 1200W (Normal Mode), 910W (Eco. Mode), <2W (Standby Mode |
Operating Temperature | 41 to 104°F (5 to 40°C), 90% Max Humidity |
Warranty | 5-Year Limited Parts/Labor, 1-Year Lamp |
Standard Accessories | AC Power Cord, Remote Control, Batteries for Remote, User's Manual (CD), Warranty Card. |
Optional Accessories | Replacement Lamp, Color Wheel, Interchangeable Lens Options (x4) |
UPC | 813097020017 |
Image | ETA Q2/2016 Arrival Placeholder Image |
|||||
Model Number | D98-1518 | D98-0810 | D98-1824 | D98-2440 | D98-4070 | D98-1215 |
Part Number | 3797805300-SVK | 3797805500-SVK | 3797805200-SVK | 3797805400-SVK | 3797858100-SB | TBD |
Lens Type | Short Throw Lens | Ultra-Wide Angle Lens |
Standard Lens | Long Throw Lens | Ultra-Long Throw Lens |
Short Throw Lens 1 |
Throw Ratio | 1.56 - 1.86:1 | 0.84 - 1.03:1 | 1.85 - 2.4:1 | 2.4 - 4.0:1 | 4.0 - 7.0:1 | 1.25 - 1.56:1 |
Zoom Ratio | 1.19x | 1.22x | 1.3x | 1.67x | 1.75x | 1.3x |
f Value (Focal Length) | 33.15- 39.81mm | 17.95 - 21.93mm | 39 - 50.7mm | 50.4 - 80.4mm | 83.93mm - 146.85mm | TBD |
F Number | 2.5 - 2.76 | 1.85 - 1.95 | 2.17 - 2.46 | 2.1 - 2.7 | 2.2 - 2.57 | TBD |
Image Size (Diagonal) | 49.5” - 206” | 68” - 217” | 48.4” - 224” | 46.6” - 230” | 50” - 300” | TBD |
Projection Distance (Approximate) |
2 - 7m | 1.5 - 4m | 2.5 - 9m | 4 - 12m | 6.92 - 25.54 m | TBD |
Lens Shift Range (H Shift is 0%/V Shift is 0%) |
Vertical: ±50%, Horizontal: ±15% |
Vertical: ±37.5%, Horizontal: ±12.5%d |
Vertical: ±50%, Horizontal: ±15% |
Vertical: ±50%, Horizontal: ±15% |
Vertical: ±50%, Horizontal: ±15% |
Vertical: ±50%, Horizontal: ±15% |
Focus/Zoom Adjustment | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
Available Color | Black | Black | Black | Black | Black | Black |
Accessories | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap |
Dimensions (Diameter x Length) |
120 x 128.38mm (4.7"x 5.0") |
120 x 207.24mm (4.7"x 8.1") |
120 x 128.38mm (4.7"x 5.0") |
95 x 186mm (3.7"x 7.3") |
85 x 247mm (3.3"x 9.7") |
TBD |
Weight | 770g (1.7lbs) | 1,550g (3.4bs) | 760g (1.67lbs) | 1,300g (2.86lbs) | 1930g (4.25lbs) | TBD |