Display Type | Single Chip 0.96" DLP Technology by TI |
Brightness | 18,000 ANSI Lumens |
Native Resolution | WUXGA (1920 x1200) |
Max. Resolution | WUXGA (1920 x 1200)@60Hz |
Contrast Ratio | 1,250:1 or 10,000:1 (with DB On) |
Laser Life/Type | Up to 20,000 hours (Laser Phosphor Light Engine) |
Throw Ratio | 1.5 - 2.0:1 |
Image Size (Diagonal) | 40" - 500" |
Projection Distance | 1.24 - 21.8m (4.06ft to 71.5ft) |
Projection Lens | F = 2.17 – 2.65 |
Zoom Ratio | 1.33x |
Aspect Ratio | 16:10 format |
Offset | Motorized Lens Shift |
Keystone Correction | Horizontal ±60°, Vertical ±40° |
Horizontal Frequency | 15, 30 – 90Hz |
Vertical Scan Rate | 50 - 85Hz |
Edge Blending | Yes (Built-In) |
Warping | Yes (Built-In) |
3D Compatibility | Yes |
Lens Shift Range | Vertical: ±50%, Horizontal: ±15% |
Computer Compatibility | VGA, SVGA, XGA, WXGA,SXGA, SXGA+, UXGA, 1080P, WUXGA@60hz |
Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports | HDMI v1.4 (x2), DVI-D, Component (5 BNC), 3G-SDIIn/ Out, VGA-In, DisplayPort v1.2, RS-232, VGA-Out, 3D-Sync In/Out, 12v Trigger 1, 12v Trigger 2, Wired Remote, HDBaseT™, RJ45 |
Projection Method | Table Top, Ceiling Mount (Front or Rear) |
Dimensions (W x D x H) | 681 x 530 x 248mm (26.8” x 20.8" x 9.7") |
Weight | Estimated 48kg (105.8lbs) |
Available Colors | Black (DU9800Z-BK) |
Noise Level | 43dB (Normal Mode) |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | 1,900W (Normal Mode), 1,100W (Eco. Mode), |
Standard Accessories | AC Power Cord, Remote Control w/Batteries, Lens Cap, Documentation Kit |
Optional Accessories | Interchangeable Lens Options (x5) |
Image | |||||
Part Number | 3797805500-SVK | 3797859900-SVK | 3797886100-SVK | 3797893200-SVK | 3797858100-SB |
Lens Type | Ultra-Wide Angle Lens | Short Throw Lens | Standard Lens | Long Throw Lens | Ultra-Long Throw Lens |
UPC Code | 813097020062 | 813097022295 | 813097023780 | 813097023780 | 813097022288 |
Throw Ratio | 0.84 - 1.03:1 | 1.2 - 1.56:1 | 1.5 - 2.0:1 | 2.0 - 4.0:1 | 4.0 - 7.0:1 |
Zoom Ratio | 1.22x | 1.3x | 1.33x | 2.0x | 1.75x |
f Value (Focal Length) | 17.95 - 21.93mm | 25.69mm - 33.22mm | 31.9mm - 42.2mm | 42.6mm – 84.8mm | 83.93mm - 146.85mm |
F Number | 1.85 - 1.95 | 2.18 - 2.66 | 2.17 – 2.65 | 2.17 - 2.64 | 2.2 - 2.57 |
Image Size (Diagonal) | 40” – 500” | 40” – 500” | 40” – 500” | 40” – 500” | 40” – 500” |
Projection Distance (Approximate) |
0.7 -11.44m | 0.95 – 17.47m | 1.24 – 21.84m | 2.65 - 41.77m | 4.38 – 74.51m |
Lens Shift Range | Vertical: ±37.5%, Horizontal: ±12.5% |
Vertical: ±50%, Horizontal: ±15% |
Vertical: ±50%, Horizontal: ±15% |
Vertical: ±50%, Horizontal: ±15% |
Vertical: ±50%, Horizontal: ±15% |
Focus/Zoom Adjustment | Motorized | Motorized | Motorized | Motorized | Motorized |
Available Color | Black | Black | Black | Black | Black |
Accessories | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap |
Dimensions (Diameter x Length) |
120 x 207.24mm (4.7"x 8.1") |
120 x 228.5mm (4.7” x 9”) |
92 x 217.92mm (4.7" x 8.6") |
112 x 251mm (3.7" x 9.88") |
77 x 247mm (3.0" x 9.7") |
Weight | 1,550g (3.4bs) | 2,010g (4.43lbs) | 2,010g (4.43lbs) | 2,663g (5.87lbs) | 1,930g (4.25lbs) |