Display Type | Single Chip 0.96" DLP Technology by TI | |
Brightness | 22,000 ANSI Lumen1 Note: 200-240V is required for full output (NEMA 6-15) |
|
Native Resolution | WUXGA (1920 x 1200), 16:10 format | |
Contrast Ratio | 10,000:1 or 30,000:1 (with DB On) | |
Laser Life/Type | 20,000 + hours (Laser Phosphor Light Engine) | |
Aspect Ratio | 16:10 Native | |
Image Size (Diagonal)* | 40” – 500” (See page 2 for specification) | |
Keystone Correction | Vertical ±40°, Horizontal ±60° (Adjustable Range of single direction) | |
Horizontal Frequency | 15, 31 - 90Hz | |
Vertical Scan Rate | 24 - 30Hz, 47 - 85Hz | |
Projector Lens * | 5 lens options (See page 2 for specification) | |
Lens Shift Range* | Vertical: ±50%, Horizontal: ±15% | |
Offset* | Motorize Lens Shift (See page 2 for specification) | |
Edge Blending | Yes (Built-In) | |
Warping | Yes (Built-In) | |
Computer Compatibility | VGA, SVGA, XGA, WXGA,SXGA, SXGA+, UXGA, 1080P, WUXGA@60hz, Mac | |
Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i, 1080p | |
I/O Connection Ports | HDMI v1.4 (x2), HDCP v1.4 Compliant | |
HDBaseT™ / LAN Control (Shared) RJ45 | ||
DVI-D | Component/RGBHV (5 BNC) | |
3G-SDI-In/Out | RS-232-In/Out (DB-9) | |
VGA-In/Out | Wire Remote (3.5mm Jack) | |
3D Sync IN/Out | 12V Trigger (x2) (3.5mm Jack) | |
Projection Method | Table Top, Ceiling Mount (Front or Rear) | |
Security Solutions | Kensington® Security Slot, Security Bar, Anti-Theft Lens Screw | |
Dimensions (WxDxH) | 26.8” x 20.8” x 9.7” (681x 530 x 248mm) | |
Weight | 115lbs (52.3Kg) | |
Available ID Colors | Black (DU9900Z-BK) | |
Noise Level | 45dB / 39dB (Eco Mode) | |
Power Supply | AC 100-240V, 50/60Hz | |
Power Consumption | Normal Mode | 2,100 Watts 100V- 240V@100Vac |
Network Standby | Less than 6W | |
Eco Standby | Less than 0.5W | |
Environment Condition | Operating | 0° to 40°C, (0 to 104°F), humidity 10 to 85% non-condensation |
Storage | -10° to 60°C (14 - 140°F), humidity 5 - 95% non-condensation | |
Standard Accessories | AC Power Cord, Remote Control, Lens Cap, Anti-Theft Lens Screws, Documentation Kit | |
Optional Accessories | Interchangeable Lens Options (x5) | |
UPC Code (Projector) | 813097025289 |
Image | |||||
Model Number | D98-0912 | D98-1215 | D98-1520 | D98-2040 | D98-4070 |
Part Number | 3797976800-SVK | 3797859900-SVK | 3797886100-SVK | 3797893200-SVK | 3797858100-SB |
Lens Type | Ultra-Wide Angle Lens | Short Throw Lens | Standard Lens | Long Throw Lens | Ultra-Long Throw Lens |
Throw Ratio | 0.9 - 1.2:1 | 1.2 - 1.56:1 | 1.5 - 2.0:1 | 2.0 - 4.0:1 | 4.0 - 7.0:1 |
Zoom Ratio | 1.33x | 1.3x | 1.33x | 2.0x | 1.75x |
fValue (Focal Length) | 19.34 – 25.76mm | 25.69mm - 33.22mm | 31.9mm - 42.2mm | 42.6mm – 84.8mm | 83.93mm - 146.85mm |
F Number | 2.2 – 2.53 | 2.18 - 2.66 | 2.17 – 2.65 | 2.17 - 2.64 | 2.2 - 2.57 |
Image Size(Diagonal) | 50” – 500” | 40” – 500” | 40” – 500” | 40” – 500” | 40” – 500” |
Projection Distance(Approximate) | Vertical: ±45%, Horizontal: ±15% |
Vertical: ±50% Horizontal: ±15% |
Vertical: ±50% Horizontal: ±15% |
Vertical: ±50% Horizontal: ±15% |
Vertical: ±50% Horizontal: ±15% |
Focus/Zoom Adjustment | Motorized | Motorized | Motorized | Motorized | Motorized |
Available Color | Black | Black | Black | Black | Black |
Accessories | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap | Lens Hood, Cap |
Dimensions(Diameter x Length) | 136 x 298.7mm (5.4"x 11.8") |
120 x 228.5mm (4.7” x 9”) |
92 x 217.92mm (4.7" x 8.6") |
112 x 251mm (3.7" x 9.88") |
77 x 247mm (3.0" x 9.7") |
Weight | 2,676g (5.9bs) | 2,010g (4.43lbs) | 2,010g (4.43lbs) | 2,663g (5.87lbs) | 1,930g (4.25lbs) |